527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
SEE ALL PHOTOS
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
527 10th Ave Unit: 310
Leased

527 10th Ave Unit: 310

527 10th Ave 310, San Diego, CA 92101

$2,800/month
This beautiful contemporary urban condo is located in the quiet interior of the highly sought after steel & concrete, loft style M2i development and features 11 ft. ceilings and an open and spacious floor plan with tons of storage. Upgrades include wood flooring, granite counters and more! The large master suite bathroom features dual vanities and a customized closet. M2i has a rooftop deck, gym and lush courtyard with water features & a BBQ area. 2 Parking Spaces and in-unit Washer/Dryer included. 2 blocks from Petco Park and everything downtown has to offer!

1
bed

2
baths

1,078 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup
  • APPLIANCES Dishwasher, Disposal, Microwave, Refrigerator

Area & Lot

  • Status Leased
  • Living Area1,078 Sq.Ft.
  • MLS® ID220011236SD
  • TypeResidential
  • YEAR BUILT2005

Exterior

  • STORIES1
  • Garage Space2.0
  • PoolNone
  • parkingAssigned
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air

Financial

  • Lease Price$2,800/mo
  • Zoning R-1:SINGLE
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Whether you are a first-time homebuyer, an investor, looking to relocate or move up, a veteran, looking to refinance, or in foreclosure, We'd love to work with you.

Follow Us on Instagram