525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
SEE ALL PHOTOS
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
525 11th Ave. Unit: 1502
Leased

525 11th Ave. Unit: 1502

525 11th Ave. 1502, San Diego, CA 92101

$3,600/month
Very rare top floor two story condo at Park Blvd West that includes two balconies and an amazing roof-top deck! Downstairs features a split bedroom floorplan with wood floors, high ceilings, open kitchen with granite counters and stainless steel appliances. Ascend the spiral staircase to a loft/den/office and roof-top deck which offers additional space. The unit also comes with two secured, assigned parking spots! The Park Blvd. West building is located in a community that is walking distance to everything downtown has to offer: Coffee Shops, Restaurants, Gaslamp, Waterfront, Trolley, Library, Petco Park, quick access to freeways and more!

2
beds

3
baths

1,174 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup
  • APPLIANCES Dishwasher, Disposal, Microwave, Refrigerator

Area & Lot

  • Status Leased
  • Living Area1,174 Sq.Ft.
  • MLS® ID230015811SD
  • TypeCondo
  • YEAR BUILT2004

Exterior

  • STORIES2
  • Garage Space2.0
  • PoolNone
  • parkingAssigned, Gated
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air

Financial

  • Lease Price$3,600/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Whether you are a first-time homebuyer, an investor, looking to relocate or move up, a veteran, looking to refinance, or in foreclosure, We'd love to work with you.

Follow Us on Instagram