510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
SEE ALL PHOTOS
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
510 1st Ave 1605
Listed by Claudette Cooper CA DRE# 01412748 with RE/MAX City Real Estate 619-241-5447
For Sale

510 1st Ave 1605

510 1st Ave 1605, San Diego, CA 92101

$1,085,000
Experience luxury high-rise living at Horizons South Tower! This beautifully upgraded 2BR/2BA residence offers 1,245 sq. ft. of stylish living with breathtaking bay, ocean and city views. Features include floor-to-ceiling windows, luxury vinyl flooring, a gourmet kitchen with wine cooler, fireplace and spacious covered balcony. Enjoy resort-style amenities including pool, spa, fitness center and concierge. Includes 2 parking spaces and storage. Prime Marina District location near Seaport Village and Gaslamp!

2
beds

2
baths

1,245 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 510 1st Ave 1605, San Diego, CA 92101. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup
  • APPLIANCES Counter Top, Dishwasher, Freezer, Disposal, Microwave, Refrigerator

Area & Lot

  • Status For Sale
  • Living Area1,245 Sq.Ft.
  • MLS® ID260024868SD
  • TypeCondo
  • YEAR BUILT2002
  • NeighborhoodCoronado

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesWater Available
  • PoolCommunity, In Ground
  • roofComposition
  • parkingAssigned, Gated
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesGas, Maintenance Grounds, Hot Water, Security, Trash, Water

Financial

  • Sales Price$1,085,000
  • HOA $1,571/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Coronado

This part of southern California offers many great amenities.

Explore

Work With Us

Whether you are a first-time homebuyer, an investor, looking to relocate or move up, a veteran, looking to refinance, or in foreclosure, We'd love to work with you.

Follow Us on Instagram