350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
SEE ALL PHOTOS
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
350 11th 423
Leased

350 11th 423

350 11th 423, San Diego, CA 92101

$2,500/month
Urban Contemporary Living without the noise in this almost 800 sq. ft. 1 bedroom unit. Unit includes granite counters, a/c, stove & convection oven with dishwasher, microwave, fridge, washer and dryer, and one secured underground parking space. Community Amenities include: ICON's 25th floor Skybox Lounge, Movie Theatre, 2000 sq. ft. Fitness Center , Courtyard level 5th Inning Lounge, 24 hr. security.

1
bed

1
bath

798 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup
  • APPLIANCES Refrigerator

Area & Lot

  • Status Leased
  • Living Area798 Sq.Ft.
  • MLS® ID240017205SD
  • TypeResidential
  • YEAR BUILT2007

Exterior

  • STORIES1
  • Garage Space1.0
  • PoolNone
  • parkingAssigned, Gated
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air

Financial

  • Lease Price$2,500/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Whether you are a first-time homebuyer, an investor, looking to relocate or move up, a veteran, looking to refinance, or in foreclosure, We'd love to work with you.

Follow Us on Instagram