321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
SEE ALL PHOTOS
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
321 10th Unit: 2408
Leased

321 10th Unit: 2408

321 10th 2408, San Diego, CA 92101

$4,400/month
This spectacular Top Floor S/W corner unit has incredible views directly into the Ballpark (perfect for watching the game) plus Ocean & Bay views from the Coronado Bridge to Point Loma as well as the City Skyline all right from your living room. TWO large Side-by-Side parking spaces included. Upgrades include wood flooring in the living areas, motorized shades, granite countertops & S/S appliances. Icon has 24/7 Front Desk, 1700 sq ft Gym, Community Room w/ WIFI, Theater Room & Roof Top Deck.

2
beds

2
baths

1,077 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup
  • APPLIANCES Refrigerator
  • other interior Features Main Level Primary

Area & Lot

  • Status Leased
  • Living Area1,077 Sq.Ft.
  • MLS® ID240001524SD
  • TypeResidential
  • YEAR BUILT2007
  • View DescriptionBay, Ocean, Panoramic

Exterior

  • STORIES1
  • Garage Space2.0
  • PoolNone
  • parkingAssigned, Gated
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • security FeaturesSecurity Guard

Financial

  • Lease Price$4,400/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Whether you are a first-time homebuyer, an investor, looking to relocate or move up, a veteran, looking to refinance, or in foreclosure, We'd love to work with you.

Follow Us on Instagram