321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
SEE ALL PHOTOS
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
321 10th Ave Unit: 702
Sold

321 10th Ave Unit: 702

321 10th Ave 702, San Diego, CA 92101

$743,000
Enjoy City Views from Floor to Ceiling Glass Walls. This beautiful N/W Corner Unit has abundant natural light in a spacious, open floor plan, perfect for entertaining. Dine on the Patio! Main Bedroom has a walk-in closet, en-suite bath w/ Mirrored Barn Door & Double Sinks. 2nd BR & Bath are on opposite side for privacy. Highly upgraded: Electric Blinds, New LVP Flooring, Nest & more! Amenities include: 24/7 Front Desk, Ultimate Rooftop Deck, Community Room, Gym, HOA also includes GB Speed Google Internet. Equipment: Dryer, Range/Oven, Washer Sewer: Sewer Connected Topography: LL

2
beds

2
baths

1,077 Sq.Ft. LIVING AREA

1.266 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup
  • APPLIANCES Counter Top, Dishwasher, Disposal, Gas Water Heater, Refrigerator, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,077 Sq.Ft.
  • Lot Area1.266 Acres
  • MLS® ID220002705SD
  • TypeCondo
  • YEAR BUILT2007

Exterior

  • STORIES1
  • Garage Space2.0
  • PoolNone
  • roofConcrete
  • parkingGated
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air

Financial

  • Sales Price$743,000
  • HOA $746/mo
  • Zoning R-1:SINGLE

Work With Us

Whether you are a first-time homebuyer, an investor, looking to relocate or move up, a veteran, looking to refinance, or in foreclosure, We'd love to work with you.

Follow Us on Instagram