253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
SEE ALL PHOTOS
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
253 10Th 225
Leased

253 10Th 225

253 10Th 225, San Diego, CA 92101

$3,200/month
Prime location directly across the street from Petco Park. Enjoy the expansive wraparound patio, perfect for entertaining! Features include: elegant flooring throughout, granite countertops, stainless steel appliances, a large kitchen island, washer/dryer, and two side-by-side parking spaces. The spacious floor plan is filled with natural light. The complex offers a BBQ area, fitness center, and community room. Park Terrace is within walking distance of Gaslamp, the trolley station, waterfront, dining, and entertainment.

2
beds

2
baths

1,017 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup
  • APPLIANCES Refrigerator

Area & Lot

  • Status Leased
  • Living Area1,017 Sq.Ft.
  • MLS® ID240015624SD
  • TypeResidential
  • YEAR BUILT2006

Exterior

  • STORIES1
  • Garage Space2.0
  • PoolNone
  • parkingAssigned, Detached Carport
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air

Financial

  • Lease Price$3,200/mo
  • Zoning R-1:SINGLE
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Whether you are a first-time homebuyer, an investor, looking to relocate or move up, a veteran, looking to refinance, or in foreclosure, We'd love to work with you.

Follow Us on Instagram